![]() |
||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| Now 3 Technical | ||||||||||||||||||||||||||||||||||||||||||||||
| Achievement Awards | ||||||||||||||||||||||||||||||||||||||||||||||
| for cinema projection | ||||||||||||||||||||||||||||||||||||||||||||||
| lens series manufactured | ||||||||||||||||||||||||||||||||||||||||||||||
| by ISCO. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| © 2008 ISCO - All rights reserved. | ||||||||||||||||||||||||||||||||||||||||||||||
| Products | / Digital Data- and Video-Projection | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
| High quality lens range for 1.3 Inch LCD Projectors with exceptional image performance. Especially for fixed installations a cost-saving alternative solution vers. standard zoom lenses: | ||||||||||||||||||||||||||||||||||||||||||||||
| ISCO ProStar* LCD/DLP Projection Lenses | PDF Product Information | |||||||||||||||||||||||||||||||||||||||||||||
| more ... | Download Specification: | |||||||||||||||||||||||||||||||||||||||||||||
| ProStar 93mm | ProStar 112mm | ProStar 150mm | ||||||||||||||||||||||||||||||||||||||||||||
| For stunning visual effects, a 1.3 Inch LCD Super Wide Angle Projection Lens, designed for an undistort projection onto a spherical screen. | ||||||||||||||||||||||||||||||||||||||||||||||
| PDF Product Information | ||||||||||||||||||||||||||||||||||||||||||||||
| PDF Specification | ||||||||||||||||||||||||||||||||||||||||||||||
| ISCO ProStar* 120 Degrees | ||||||||||||||||||||||||||||||||||||||||||||||
| PDF Projectorlist for ProStar 120 degree lens | ||||||||||||||||||||||||||||||||||||||||||||||
| more ... | Photogallery | |||||||||||||||||||||||||||||||||||||||||||||
| ISCO ProStar* LCD and ISCO ProStar* 120 Degree Projection Lenses > available for following projectors : | Projector/ Pricelist | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| ISCOSCOPE® Motorized Sled | PDF Product Information | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| Tele conversion lens for larger projection distances: | ||||||||||||||||||||||||||||||||||||||||||||||
| PDF Product Information | ||||||||||||||||||||||||||||||||||||||||||||||
| ISCO Tele Conversion Lens 1.25x | PDF Specification | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| PDF Product Information | ||||||||||||||||||||||||||||||||||||||||||||||
| For short projection distances and especially rear projection: | ||||||||||||||||||||||||||||||||||||||||||||||
| PDF Specification | ||||||||||||||||||||||||||||||||||||||||||||||
| ISCO Wide Angle Attachment 0.8x | PDF Instruction Manual | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| ISCO Stands and Adapters | PDF Product Information | |||||||||||||||||||||||||||||||||||||||||||||
|
With the Freeware (Windows) Video Lens Selector you determine easily the appropriate projection lens according to your individual requirements: |
||||||||||||||||||||||||||||||||||||||||||||||
| ISCO VIDEO LENS SELECTOR | an updated version of the freeware will be made available soon | |||||||||||||||||||||||||||||||||||||||||||||
|
Interactive Freeware program (Windows) to calculate focal length, projection ratio and image parameter: |
||||||||||||||||||||||||||||||||||||||||||||||
| ISCO LENS CALCULATOR | an updated version of the freeware is actually not available | SOFTWARE | ||||||||||||||||||||||||||||||||||||||||||||