![]() |
|||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| Now 3 Technical | |||||||||||||||||||||||||||||||||||||||
| Achievement Awards | |||||||||||||||||||||||||||||||||||||||
| for cinema projection | |||||||||||||||||||||||||||||||||||||||
| lens series manufactured | |||||||||||||||||||||||||||||||||||||||
| by ISCO. | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| © 2008 ISCO - All rights reserved. | |||||||||||||||||||||||||||||||||||||||
| Products | / Home Cinema | ||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| Anamorphic attachments for lossless and therefore more brighter and brilliant projection of 16 : 9 videos with a 4 : 3 DLP/LCD projector: | |||||||||||||||||||||||||||||||||||||||
| ISCO Anamorphic Attachment | PDF Product Information | ||||||||||||||||||||||||||||||||||||||
| more ... | Download: | projector list 16 : 9 | projector list for attachment II | projector list for attachment III | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| ISCOSCOPE® Motorized Sled | PDF Product Information | ||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| PDF Product Information | |||||||||||||||||||||||||||||||||||||||
| ISCO Stands and Adapters | |||||||||||||||||||||||||||||||||||||||
| More downloadable information and data of anamorphic attachments: | |||||||||||||||||||||||||||||||||||||||
| Image Formats 2006 | |||||||||||||||||||||||||||||||||||||||
| Advantage of anamorphic attachments with 4:3 projectors | |||||||||||||||||||||||||||||||||||||||
| Advantage of anamorphic attachments with 16:9 projectors | |||||||||||||||||||||||||||||||||||||||
| Comparison anamorphic factors | |||||||||||||||||||||||||||||||||||||||
| Instruction manual Anamorphic Attachment II with ISCOSTAT IX | |||||||||||||||||||||||||||||||||||||||
| High quality lens range for 1.3 Inch LCD Projectors with exceptional image performance. Especially for fixed installations a cost-saving alternative solution vers. standard zoom lenses: | |||||||||||||||||||||||||||||||||||||||
| ISCO ProStar* LCD/DLP Projection Lenses | PDF Product Information | ||||||||||||||||||||||||||||||||||||||
| For short projection distances and especially rear projection: | |||||||||||||||||||||||||||||||||||||||
| ISCO Wide Angle Attachment 0.8x | |||||||||||||||||||||||||||||||||||||||
| PDF Product Information | |||||||||||||||||||||||||||||||||||||||
| more ... | Photogallery | ||||||||||||||||||||||||||||||||||||||
|
With the Freeware (Windows) Video Lens Selector you determine easily the appropriate projection lens according to your individual requirements: |
|||||||||||||||||||||||||||||||||||||||
| ISCO VIDEO LENS SELECTOR | an updated version of the freeware will be made available soon | ||||||||||||||||||||||||||||||||||||||
|
Interactive Freeware program (Windows) to calculate focal length, projection ratio and image parameter: |
|||||||||||||||||||||||||||||||||||||||
| ISCO LENS CALCULATOR | an updated version of the freeware is actually not available | SOFTWARE | |||||||||||||||||||||||||||||||||||||